Annual Pillar Table: 2026 to 2037
This table lists the annual pillar, zodiac animal, nayin element and Li Chun moment for each year from 2026 to 2037, one full twelve-year round. The year changes at the moment of Li Chun (Start of Spring), not on New Year's Day and not at Lunar New Year. Further down is the Ten God each year's stem is for each of the ten Day Masters.
Each year's stem-branch, zodiac animal, nayin and Li Chun
| Year | Annual pillar | Zodiac animal | Nayin | Li Chun (Taiwan time, UTC+8) |
|---|---|---|---|---|
| 2026 | Bing-Wu 丙午 | Horse | Heavenly River Water | Feb 4, 04:02 |
| 2027 | Ding-Wei 丁未 | Goat | Heavenly River Water | Feb 4, 09:46 |
| 2028 | Wu-Shen 戊申 | Monkey | Highway Earth | Feb 4, 15:31 |
| 2029 | Ji-You 己酉 | Rooster | Highway Earth | Feb 3, 21:20 |
| 2030 | Geng-Xu 庚戌 | Dog | Hairpin and Bracelet Metal | Feb 4, 03:08 |
| 2031 | Xin-Hai 辛亥 | Pig | Hairpin and Bracelet Metal | Feb 4, 08:58 |
| 2032 | Ren-Zi 壬子 | Rat | Mulberry Wood | Feb 4, 14:48 |
| 2033 | Gui-Chou 癸丑 | Ox | Mulberry Wood | Feb 3, 20:41 |
| 2034 | Jia-Yin 甲寅 | Tiger | Great Stream Water | Feb 4, 02:41 |
| 2035 | Yi-Mao 乙卯 | Rabbit | Great Stream Water | Feb 4, 08:31 |
| 2036 | Bing-Chen 丙辰 | Dragon | Sand Earth | Feb 4, 14:19 |
| 2037 | Ding-Si 丁巳 | Snake | Sand Earth | Feb 3, 20:11 |
Li Chun times are calculated by our calendar engine (lunar.js) and given in Taiwan time (UTC+8); convert to your own time zone if you are elsewhere. For nayin see nayin elements; for the zodiac animals see the twelve zodiac animals.
Why the year changes at Li Chun
In BaZi both years and months are bounded by solar terms: the year starts at Li Chun, and each month starts at a jie term. So someone born before Li Chun still has the previous year's stem and branch as their year pillar, and annual pillars work the same way: something that happens in January 2027 still belongs, in BaZi, to the 2026 Bing-Wu year. If you were born close to Li Chun, your year pillar depends on the exact moment of birth; see born on a solar term boundary.
Ten God of each year for the ten Day Masters
The table gives the Ten God of each year's stem for each Day Master. The Ten God of the branch's main qi is counted separately; the lookup lists both.
| Year | Jia Wood | Yi Wood | Bing Fire | Ding Fire | Wu Earth | Ji Earth | Geng Metal | Xin Metal | Ren Water | Gui Water |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Bing-Wu 丙午 | Eating God | Hurting Officer | Friend | Rob Wealth | Indirect Resource | Direct Resource | Seven Killings | Direct Officer | Indirect Wealth | Direct Wealth |
| 2027 Ding-Wei 丁未 | Hurting Officer | Eating God | Rob Wealth | Friend | Direct Resource | Indirect Resource | Direct Officer | Seven Killings | Direct Wealth | Indirect Wealth |
| 2028 Wu-Shen 戊申 | Indirect Wealth | Direct Wealth | Eating God | Hurting Officer | Friend | Rob Wealth | Indirect Resource | Direct Resource | Seven Killings | Direct Officer |
| 2029 Ji-You 己酉 | Direct Wealth | Indirect Wealth | Hurting Officer | Eating God | Rob Wealth | Friend | Direct Resource | Indirect Resource | Direct Officer | Seven Killings |
| 2030 Geng-Xu 庚戌 | Seven Killings | Direct Officer | Indirect Wealth | Direct Wealth | Eating God | Hurting Officer | Friend | Rob Wealth | Indirect Resource | Direct Resource |
| 2031 Xin-Hai 辛亥 | Direct Officer | Seven Killings | Direct Wealth | Indirect Wealth | Hurting Officer | Eating God | Rob Wealth | Friend | Direct Resource | Indirect Resource |
| 2032 Ren-Zi 壬子 | Indirect Resource | Direct Resource | Seven Killings | Direct Officer | Indirect Wealth | Direct Wealth | Eating God | Hurting Officer | Friend | Rob Wealth |
| 2033 Gui-Chou 癸丑 | Direct Resource | Indirect Resource | Direct Officer | Seven Killings | Direct Wealth | Indirect Wealth | Hurting Officer | Eating God | Rob Wealth | Friend |
| 2034 Jia-Yin 甲寅 | Friend | Rob Wealth | Indirect Resource | Direct Resource | Seven Killings | Direct Officer | Indirect Wealth | Direct Wealth | Eating God | Hurting Officer |
| 2035 Yi-Mao 乙卯 | Rob Wealth | Friend | Direct Resource | Indirect Resource | Direct Officer | Seven Killings | Direct Wealth | Indirect Wealth | Hurting Officer | Eating God |
| 2036 Bing-Chen 丙辰 | Eating God | Hurting Officer | Friend | Rob Wealth | Indirect Resource | Direct Resource | Seven Killings | Direct Officer | Indirect Wealth | Direct Wealth |
| 2037 Ding-Si 丁巳 | Hurting Officer | Eating God | Rob Wealth | Friend | Direct Resource | Indirect Resource | Direct Officer | Seven Killings | Direct Wealth | Indirect Wealth |
What each kind of year means is covered in Ten God years.
How many people each year favors or not
| Year | Annual pillar | Favorable or leaning favorable | Unfavorable or leaning unfavorable |
|---|---|---|---|
| 2026 | Bing-Wu 丙午 | 48.5% | 44.8% |
| 2027 | Ding-Wei 丁未 | 31.4% | 35.3% |
| 2028 | Wu-Shen 戊申 | 29.4% | 37.0% |
| 2029 | Ji-You 己酉 | 29.4% | 37.0% |
| 2030 | Geng-Xu 庚戌 | 29.4% | 37.0% |
| 2031 | Xin-Hai 辛亥 | 35.5% | 30.8% |
| 2032 | Ren-Zi 壬子 | 53.2% | 40.7% |
| 2033 | Gui-Chou 癸丑 | 15.0% | 14.3% |
| 2034 | Jia-Yin 甲寅 | 50.5% | 43.0% |
| 2035 | Yi-Mao 乙卯 | 50.5% | 43.0% |
How we counted: our engine cast one chart for every day from 1960 to 2005 (birth hour drawn by a fixed-seed random sample), 16,802 charts in all, and looked at the ten years from 2026 to 2035. Years that repeat a luck pillar depend on the direction of the luck pillars, so each chart was read once as a man and once as a woman for that figure. This describes how chart structures are distributed; it says nothing about anyone's fortune.
No year is good for everyone or bad for everyone. What separates the people a year favors from those it does not is their favorable elements; to see which side you are on, use the lookup below.
Look up your annual pillar: is the year favorable, and which pillar does it touch?
Enter your Gregorian birth date, sex and the year you want to look at. You will see that year's Ten Gods and favorability grade, its clashes and combinations with your four pillars, how it sits on your luck pillar, a ten-year overview and the twelve monthly pillars of that year. Everything is calculated in your browser; nothing is uploaded.
Uses your Gregorian birth date, with the day changing at 11 p.m. Years change at Li Chun (Start of Spring) and months at each jie solar term; sex only affects the direction of the luck pillars.
A straight word: an annual pillar is a weather forecast for the year
An annual pillar tells you whether the elements a year brings are a tailwind or a headwind for your chart, and which of your pillars they touch. Think of it as a weather forecast: knowing rain is coming lets you take an umbrella or change your plans, and it does not mean you will get soaked. A chart describes tendencies, not events that must happen, and everything on this site is for reference and entertainment.
What are the coming years for you?
Enter your birth date and the year you want to look at; the results list the grade and notable points of each of the next ten years.
Annual pillar table FAQ
What year is 2027 in BaZi?
2027 is a Ding-Wei (丁未) year, the year of the Goat, with the nayin Heavenly River Water. In BaZi it begins at Li Chun, February 4, 2027, at 09:46 Taiwan time (UTC+8).
Does the BaZi year change at Lunar New Year or at Li Chun?
At Li Chun. Lunar New Year is the folk new year, and in folk custom the zodiac animal often changes then; but in BaZi the year pillar and the annual pillar always change at Li Chun.
Which year do I belong to if I was born before Li Chun?
Your BaZi year pillar is still the previous year's stem and branch. Someone born in 2027 before Li Chun on February 4, for example, has 2026's Bing-Wu as their year pillar.
How often do annual pillars repeat?
There are ten stems and twelve branches, which pair up into sixty combinations, so the full cycle takes sixty years; the branches (the zodiac animals) repeat every twelve.